Who is the package intended for?
This package is intended for teachers who would like to access digital textbooks from Baltos Lankos Klett.
What do I have to do to use it?
To use Opiq as a teacher, the school must create an Opiq account for you with the teacher role. The school must have an Opiq account.
To use the learning content with students in Opiq, a teacher licence is required.
In order to receive the licence:
- The school must have the Opiq school account. The school representative can apply to create the account HERE
- After logging in to Opiq. The school administrator makes the order for the licence in Opiq ordering system
- Baltos lankos Klett will review and confirm the licence order
- School administrator can add licences to users (teachers and pupils)
For more information, please contact info@opiq.lt
You can find all Opiq user manuals for all user types from here: Opiq User Manuals
Which kits are included in the package?
Package includes 59 kits
| G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | Total | |
| Biology | 1 | 1 | 2 | ||||||||||
| Chemistry | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| Earth sciences | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| German | 2 | 2 | |||||||||||
| History | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 10 | ||||
| Literature | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
| Lithuanian language | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 15 |
| Mathematics | 1 | 1 | 1 | 1 | 4 | ||||||||
| Physics | 1 | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
| Social Studies | 1 | 1 | 1 | 1 | 4 | ||||||||
| Total | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 8 | 8 | 6 | 5 | 5 | 59 |
How much does the license cost?
€0.00 per month